Product Details:
Minimum Order Quantity | 1000 Square Feet |
Material | Cement |
Usage/Application | Walls & Partitions |
Design | Plain |
Color | Grey |
Install Type | Easy and Fast |
Thickness | 50mm,60mm,75mm,90mm |
Surface Finishing | Natural |
Brand | Birla Aerocon |
Length | 2.4 m |
Overall Width | 600 mm |
Thermal Conductivity | 0.21 W/m DegreeK |
Thickness Of Sheet | 75 mm |
Country of Origin | Made in India |
Flexural Strength | 58 Kg/cm2 |
Sound Transmission Class | 36 dB |
Fire Rating | 120 Minutes |
Ignitability | Class P |
Fire Propagation Index | 3.7 I |
Additional Information:
Product Details:
Material | Cement |
Thickness Of Sheet | 50 mm |
Usage/Application | Residential & Commercial |
Brand | Birla Aerocon |
Thermal Conductivity | 0.22 W/m DegreeK |
Fire Propagation Index | 3.7 I |
Country of Origin | Made in India |
Nominal Weight | 40 Kg/sqm |
Apparent Density | 780 Kg/m3 |
Axial Load/Meter Width | 53 Kn/m |
Sound Transmission Class | 33 dB |
Fire Rating | 60 Minutes |
Surface Spread Of Flame | Class I |
Length | 3 m |
Width | 600 mm |
Product Details:
Minimum Order Quantity | 2500 Square Feet |
Material | Cement |
Usage/Application | Residential & Commercial |
Brand | Birla Aerocon |
Thickness of Sheet | 50 mm |
Thermal Conductivity | 0.22 W/m DegreeK |
Nominal Weight | 40 Kg/sqm |
Apparent Density | 780 Kg/m3 |
Axial Load/Meter Width | 53 Kn/m |
Sound Transmission Class | 33 dB |
Fire Rating | 60 Minutes |
Surface Spread Of Flame | Class I |
Length | 2.7 m |
Width | 600 mm |
Product Details:
Material | Asbestos Cement |
Brand | Birla Aerocon |
Thickness Of Sheet | 50 mm |
Usage/Application | Residential & Commercial |
Thermal Conductivity | 0.22 W/m DegreeK |
Type | EPS Sandwich Panels |
Nominal Weight | 40 Kg/sqm |
Apparent Density | 780 Kg/m3 |
Axial Load/Meter Width | 53 Kn/m |
Sound Transmission Class | 33 dB |
Fire Rating | 60 Minutes |
Surface Spread Of Flame | Class I |
Length | 2.4 m |
Width | 600 mm |
Key Features
Birla Aerocon 6-S Benefits: Birla Aerocon panels have a 6-S list of features and benefits that complements its superior qualities.
Savings
Sustainable
Services
Safe
Strength
Space
Types of Application
Product Details:
Material | Cement |
Thickness Of Sheet | 75 mm |
Usage/Application | Residential & Commercial |
Brand | Birla Aerocon |
Thermal Conductivity | 0.21 W/m DegreeK |
Fire Propagation Index | 3.7 I |
Country of Origin | Made in India |
Length | 3 m |
Width | 600 mm |
Ignitability | Class P |
Fire Rating | 120 Minutes |
Sound Transmission Class | 36 dB |
Flexural Strength | 58 Kg/cm2 |
Product Details:
Usage/Application | House |
Built Type | Prefab |
Material | RCC |
Thickness | 75 mm |
Size/Dimension | 2400 x 600 mm |
Country of Origin | Made in India |
Thermal Conductivity | 0.20 W/m DegreeK |
Product Details:
Material | Cement |
Usage/Application | Commercial |
Thickness | 120 mm |
Shape | Rectangular |
Color | Gray |
Density | 700 Kg/m3 |
Is It Water Proof | Water Proof |
Dimension | 2700 x 600 mm |
Weight | 64 Kg/m2 |
Country of Origin | Made in India |
Thermal Conductivity | 0.22 W/mK |
Product Details:
Usage/Application | School, Hospital, House, Commercial, Offices, etc. |
Built Type | Modular |
Material | Cement |
Feature | Easily Assembled |
Country of Origin | Made in India |
Dimension | 3000x600 mm |
Thickness | 75 mm |
Density | 892 kg/m3 |